2026 STATS / RECAP LEAGUE: 777 GOLF LEAGUE
COURSE: AUBURN
MENS PAR  4 4 4 3 4 4 4 3 5 5 4 5 4 3 4 3 4 4
NAME INDEX PLAYER AVERAGE BY HOLE
9 18 RNDS F-AVE B-AVE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 EAG BIR PAR BOG DBG TBG OTH
MARCUS ROSENBAM 18.0 36.0 17 57.5 63.3 6.4 6.1 6.8 5.3 6.6 6.8 6.6 4.6 8.4 6.9 7.3 8.1 7.6 6.4 6.9 7.6 6.3 6.2 0 1 5 27 41 36 46
JAY BURNHAM 8.8 17.6 18 46.5 46.9 4.9 5.3 4.9 3.8 6.3 5.4 5.4 3.5 7.3 6.0 5.4 5.6 5.1 4.2 5.3 5.1 5.5 4.7 0 2 45 62 30 14 10
CHRIS DEBUSSY 9.9 19.8 22 47.7 47.5 6.2 5.8 5.3 4.2 5.0 5.3 5.2 3.8 7.0 6.7 4.9 6.1 5.4 3.7 5.4 5.6 4.8 4.8 0 1 34 89 55 11 8
JASON ZACHARIASEN 10.8 21.6 8 54.3 58.5 6.5 6.3 7.5 4.0 6.5 5.5 5.5 5.5 7.0 7.5 8.0 7.8 5.5 5.8 6.5 5.3 6.3 6.0 0 0 1 18 24 19 9
MARK DAHLHAUSER 8.5 17.0 13 47.2 46.6 5.2 5.2 4.8 4.8 5.4 5.0 5.0 4.4 5.4 6.0 4.9 6.4 5.6 4.0 5.0 4.3 5.6 5.1 0 3 30 37 26 9 3
JOHN KLADOURIS 9.1 18.2 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
DICK HARDEN 8.1 16.2 8 47.5 49.8 6.0 4.8 5.5 3.8 5.5 5.0 6.0 4.0 7.0 6.5 6.0 6.3 5.5 4.5 5.3 5.3 5.0 5.5 0 0 7 35 23 5 3
SEAN HAYWOOD 14.7 29.4 6 55.0 54.0 5.7 5.0 6.0 4.0 7.7 6.3 7.0 5.3 8.0 5.7 6.3 7.0 5.7 4.7 6.3 5.0 7.3 6.0 0 0 5 11 23 9 7
JACK SARGENT 16.8 33.6 14 59.3 54.7 7.3 6.6 7.0 5.3 6.7 7.4 6.4 4.6 8.0 7.6 6.1 6.6 5.4 4.4 7.0 6.1 5.3 6.1 0 1 5 30 38 25 29
DALE SMITH 16.0 32.0 6 66.5 63.0 7.3 6.3 6.3 7.0 8.3 8.0 8.0 6.3 9.3 7.0 7.0 11.0 5.0 4.0 6.0 8.5 6.5 8.0 0 0 2 3 10 15 22
DAVE SMITH 5.3 10.6 21 43.6 43.5 5.4 4.8 4.6 3.9 5.2 5.1 4.8 3.4 6.4 5.6 4.7 5.9 5.2 3.9 4.5 3.5 4.9 5.1 0 4 63 83 31 5 3
MIKE NAVARRE 10.6 21.2 1 58.0 ** 6.0 4.0 5.0 4.0 8.0 6.0 6.0 9.0 10.0 ** ** ** ** ** ** ** ** ** 0 0 1 2 3 0 3
CASEY OFFORD 12.0 24.0 17 49.7 51.4 6.1 5.4 5.0 4.5 5.9 5.7 5.4 4.2 7.5 6.0 6.9 6.7 5.3 4.0 6.3 4.3 5.9 6.1 0 0 28 45 45 22 13
COREY CALLAWAY 7.8 15.6 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
MERT SAPINORO 14.2 28.4 20 53.4 53.3 6.0 6.2 5.7 4.3 6.0 6.6 6.5 4.6 7.5 7.4 6.4 6.4 5.8 4.3 6.0 4.9 5.7 6.3 0 2 4 55 60 60 36
ERIC BURNHAM 15.5 31.0 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
ED HAYWOOD 19.9 39.8 22 61.2 64.5 7.3 6.8 7.2 5.2 6.4 7.1 7.1 5.1 9.1 8.8 8.1 8.4 6.8 5.5 7.8 5.2 6.1 7.1 0 0 8 26 38 44 74
BRUCE HANSBERRY 12.0 24.0 15 49.9 49.1 6.1 5.4 5.8 4.6 5.5 5.9 5.8 3.8 7.1 6.6 6.1 6.7 5.7 4.1 5.4 4.1 4.9 5.4 0 3 13 52 43 20 5
AARON HAYWOOD 13.4 26.8 7 49.7 52.8 6.7 5.0 5.3 4.0 6.7 6.0 5.3 4.0 6.7 7.0 6.0 6.5 5.0 4.3 5.5 4.3 7.0 7.3 0 0 10 20 16 12 5
LANE GREEN 9.6 19.2 8 46.5 51.5 5.2 5.0 5.2 3.8 5.0 5.2 5.8 3.7 7.7 6.0 6.0 7.5 5.5 4.5 5.5 4.5 5.5 6.5 0 0 13 30 20 7 2
DAVEN HASH 7.9 15.8 10 45.0 43.6 5.2 5.0 4.8 4.0 6.4 5.2 4.8 3.4 6.2 4.8 5.0 6.4 5.0 4.0 5.8 3.2 4.8 4.6 0 2 31 34 15 6 2
MERLIN WINDELS 17.3 34.6 17 58.4 60.3 6.1 7.0 6.0 4.7 6.9 7.4 6.6 5.0 8.7 7.6 7.8 8.1 6.3 5.5 6.3 5.7 6.6 6.4 0 1 6 32 38 40 40
TAMARA CHING 16.2 32.4 12 60.0 60.4 6.7 6.9 6.3 4.7 6.7 7.4 6.9 5.0 9.4 7.8 6.8 7.8 7.2 4.6 6.0 7.0 6.8 6.4 0 0 1 19 32 26 29
STEPHANIE BURNHAM 6.8 13.6 19 45.9 47.0 5.1 4.8 4.8 3.9 5.4 5.8 5.4 4.2 6.5 6.3 5.2 6.3 5.0 3.9 5.3 4.8 4.7 5.4 0 2 32 84 39 10 3
RICH GREGORY 13.9 27.8 18 56.0 55.3 6.4 7.0 5.8 4.8 6.1 6.6 6.6 4.4 8.4 7.8 6.9 7.3 5.7 4.4 5.3 5.4 5.8 6.7 0 2 14 41 41 37 30
BRIAN CHING 8.2 16.4 12 46.7 47.2 5.8 5.5 4.7 3.7 4.7 5.7 6.2 4.0 6.5 6.3 5.7 6.0 5.0 3.7 4.8 5.2 5.3 5.2 0 2 21 52 18 10 5
NICK JONES 8.6 17.2 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
KYLE SPURR ** 60.3 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
JASON VISNAW 10.8 21.6 13 49.6 50.7 5.7 5.6 6.1 4.0 5.6 6.0 5.0 4.6 7.0 6.5 5.7 7.5 5.3 4.7 5.8 4.8 5.0 5.3 0 0 17 48 27 17 8
MIKE BROULETTE 7.7 16.4 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
PAT BERTRAND 4.9 9.8 12 40.4 42.7 4.6 4.6 4.8 4.0 4.4 4.4 4.2 3.2 6.2 5.6 4.6 5.9 4.9 3.6 5.0 4.7 4.1 4.4 0 5 46 42 9 5 1
JIM IWAMOTO 7.5 15.0 18 43.1 45.5 5.0 4.8 4.4 4.0 5.1 5.1 5.0 3.5 6.3 6.0 4.2 5.8 5.2 4.2 4.9 4.6 4.9 5.7 1 6 47 64 33 8 3
COREY HAYWOOD 18.2 36.4 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
PAUL CHAVEZ 14.4 28.8 21 53.7 56.0 5.7 6.4 6.3 4.2 5.5 6.5 6.7 4.5 7.9 6.5 6.1 7.6 6.4 5.1 6.5 6.3 6.1 5.4 0 1 14 55 55 0 30
IRV DOWNES 8.5 17.0 0 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0 0 0 0 0 0 0
ALYSSA HAYWOOD 19.4 38.8 20 67.8 68.9 8.9 8.5 7.3 6.0 7.5 8.0 7.9 5.4 8.4 8.6 7.4 8.4 7.6 7.1 7.1 7.1 7.2 8.3 1 1 1 7 24 39 98
LEAGUE HOLE AVERAGES 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 4 4 3 4 4 4 3 5 5 4 5 4 3 4 3 4 4
6.0 5.7 5.6 4.4 6.1 6.1 5.9 4.5 7.5 6.7 6.1 7.0 5.6 4.5 5.8 5.2 5.7 5.9