Golf Course Fun Facts 

This section will contains some fun/maybe interesting facts related to golf or golf courses in Washington. We start out by taking a look at the toughest courses in the state.

Did you know that Druids Glen from the back tees is the 2nd highest rated public course in Washington only behind Moses Pointe? Here are the top 10 public courses.
 
  PUBLIC COURSES Back    
Rank Course Name Yardage Rating Slope
1 Moses Pointe  7417 75.6 141
2 Druids Glen 7146 74.9 134
3 Meriwood  7170 74.8 135
4 McCormick Woods 7040 74.6 136
5 Trophy Lake 7169 74.3 137
6 Eaglemont 7006 73.9 136
7 Desert Canyon 7293 73.9 134
8 Newcastle 7024 73.7 133
9 Port Ludlow Timber/Trail 6756 73.6 138
10 Homestead 6927 73.6 130
10 Semiahmoo 7005 73.6 130

Now the rankings including private courses. Note the whopping slope of 152 on Plateau G & CC, and Druids still cracks the top 10.
 
  ALL COURSES Back    
Rank Course Name Yardage Rating Slope
1 Canterwood 7175 76.5 141
2 Plateau 7167 76.3 152
3 Moses Pointe 7417 75.6 134
4 TPC @ Snoqualime Ridge 7264 75.5 142
5 Loomis Trail 7137 75.1 145
6 Indian Summer 7216 75.1 142
7 Bear Creek 6964 75.0 139
8 Druids Glen 7146 74.9 134
9 Meriwood  7170 74.8 135
10 McCormick Woods 7040 74.6 136

So you say fine, but I never play from the back tees. How about from the white tees where most typically play. Notice The Classic places 2nd. This list definitely favors the longer courses from the white tees. If you want the toughest courses from the whites, these are the ones to visit.
 
  PUBLIC COURSES White    
Rank Course Name Yardage Rating Slope
1 Port Ludlow Timber/Trail 6249 71.4 128
2 The Classic 6387 71.2 131
3 Port Ludlow Tide/Trail 6179 70.7 128
4 Apple Tree 6311 70.7 124
5 Moses Pointe 6325 70.6 127
6 Horn Rapids 6348 70.6 123
7 McCormick Woods 6165 70.5 125
8 Port Ludlow Timber/Tide 6262 70.3 124
9 Kayak Point 6090 70.2 127
10 Avondale 6335 70.2 125

Now all courses from the white tees including private courses. The Classic still takes #5. .
 
  ALL COURSES White    
Rank Course Name Yardage Rating Slope
1 Fircrest 6440 71.8 128
2 Sahalee 6331 71.6 129
3 Indian Summer 6374 71.5 128
4 Port Ludlow Timber/Trail 6249 71.4 128
5 The Classic 6387 71.2 131
6 Canterwood 6033 71.1 132
7 Fort Lewis Green/Red 6561 71.0 124
8 Port Ludlow Tide/Trail 6179 70.7 128
9 Apple Tree 6311 70.7 124
10 Moses Pointe 6325 70.6 127

Return to Main Page


This page last updated January 16, 2000